
* Do not install disconnects in this height enclosure.
(1) Dimension “D” does not include space for auxiliary switches.
The dimensional information provided in this table is derived from information supplied by the manufacturer of the equipment to be installed. Fit
and function of all equipment should be checked before and after installation to assure proper and safe operation and compliance with the applicable
regulations, codes and standards.
Type 12 Free-Standing Modular Enclosure Disconnects
Allen-Bradley®
Allen-Bradley Fuse Clip Rating Fuse Enclosure Height
Mechanism Amp Class 72 84
for Switches Amp Volt A B A B C D(1)
in. mm in. mm in. mm in. mm in. mm in. mm
DS30 30A (non) (non) -- 7.87 200 6.00 152 13.73 349 11.50 292 4.00 102 6.75 171
DS30 30A (non) (non) - 11.87 301 10.00 254 17.37 441 15.50 394 4.00 102 6.75 171
DS30 30A 30A 250V H,K,R 11.87 301 10.00 254 17.37 441 15.50 394 5.25 133 6.75 171
DS30 30A 30A 600V H,K,R 11.87 301 10.00 254 17.37 441 15.50 394 8.00 203 6.75 171
DS30 30A 30A 600V J 11.87 301 10.00 254 17.37 441 15.50 394 5.25 133 6.75 171
DS30 30A 60A 250V H,K 11.87 301 10.00 254 17.37 441 15.50 394 6.00 152 6.75 171
DS30 30A 60A 600V H,K 11.87 301 10.00 254 17.37 441 15.50 394 8.50 216 6.75 171
DS30 30A 60A 600V J 11.87 301 10.00 254 17.37 441 15.50 394 5.50 140 6.75 171
DS60 60A (non) (non) - 11.87 301 9.87 251 17.37 441 15.37 394 4.00 102 6.75 171
DS60 60A 30A 600V H,K,R 11.87 301 9.87 251 17.37 441 15.37 394 8.00 203 6.75 171
DS60 60A 60A 250V H,K,R 11.87 301 9.87 251 17.37 441 15.37 394 6.00 152 6.75 171
DS60 60A 60A 600V H,K,R 11.87 301 9.87 251 17.37 441 15.37 394 8.50 216 6.75 171
DS60 60A 60A 600V J 11.87 301 9.87 251 17.37 441 15.37 394 5.50 140 6.75 171
DS60 60A 100A 250V H,K 11.87 301 9.87 251 17.37 441 15.37 394 8.50 216 6.75 171
DS60 60A 100A 600V H,K 11.87 301 9.87 251 17.37 441 15.37 394 10.50 267 6.75 171
DS60 60A 100A 600V J 11.87 301 9.87 251 17.37 441 15.37 394 7.25 184 6.75 171
DS100 100A (non) (non) - 11.87 301 8.37 251 17.37 441 13.87 352 4.75 121 8.00 203
DS100 100A 100A 250V H,K,R 11.87 301 8.37 251 17.37 441 13.87 352 10.50 267 8.00 203
DS100 100A 100A 600V H,K,R 11.87 301 8.37 251 17.37 441 13.87 352 12.50 318 8.00 203
DS100 100A 100A 600V J 11.87 301 8.37 251 17.37 441 13.87 352 9.25 235 8.00 203
DS100 100A 200A 250V H,K 11.87 301 8.37 251 17.37 441 13.87 352 11.25 286 8.00 203
DS100 100A 200A 600V H,K 11.87 301 8.37 251 17.37 441 13.87 352 13.75 349 8.00 203
DS100 100A 200A 600V J 11.87 301 8.37 251 17.37 441 13.87 352 10.00 254 8.00 203
DS200 200A (non) (non) - 10.43 265 6.00 102 15.93 405 11.50 292 10.00 254 11.00 279
DS200 200A 200A 250V H,K,R 10.43 265 6.00 102 15.93 405 11.50 292 15.00 381 11.00 279
DS200 200A 200A 600V H,K,R 10.43 265 6.00 102 15.93 405 11.50 292 17.25 438 11.00 279
DS200 200A 200A 600V J 10.43 265 6.00 102 15.93 405 11.50 292 13.50 343 11.00 279
DS200 200A 400A 250V H,K 10.43 265 6.00 102 15.93 405 11.50 292 15.75 400 11.00 279
DS200 200A 400A 600V H,K 10.43 265 6.00 102 15.93 405 11.50 292 18.75 476 11.00 279
DS200 200A 400A 600V J 10.43 265 6.00 102 15.93 405 11.50 292 14.25 362 11.00 279
DS400 400A (non) (non) - * * * * 15.93 405 9.62 244 10.75 273 11.00 279
DS400 400A 400A 250V H,K,R * * * * 15.93 405 9.62 244 16.25 413 11.00 279
DS400 400A 400A 600V H,K,R * * * * 15.93 405 9.62 244 19.25 489 11.00 279
DS400 400A 400A 600V J * * * * 15.93 405 9.62 244 14.75 375 11.00 279
Allen-Bradley Circuit Breaker Type Enclosure Height
Mechanism for Amp 72 84
Circuit Breakers Manufacturer Frame(s) A B A B C D(1)
in. mm in. mm in. mm in. mm in. mm in. mm
M40 150A General Electric TED, THED, TEC 11.87 301 11.25 286 17.37 441 16.75 425 5.75 146 4.75 121
M40 150A Westinghouse F (series C) 11.87 301 11.25 286 17.37 441 16.75 425 5.00 127 4.75 121
M50 250A Westinghouse J (series C) 11.87 301 10.87 276 17.37 441 16.37 416 9.75 248 5.00 127
M60 400A Westinghouse K (series C) 11.87 301 10.62 270 17.37 441 16.12 409 9.75 248 6.25 159
1949V Disconnect Mechanism
Modular Encl.
Type 12 Modular Enclosures
261
Notes: Refer to detail sheet for drawing information and associated dimensions. Dimensions are in inches. Millimeters shown are for reference only.
Data subject to change without notice.