This page of product is RoHS compliant.
Polarity
Bar
Vinyl Sleeve
Safety
Vent
L
D
10
Aluminum Caps, CanCornell Dubilier
968
CORNELL DUBILIER Aluminum Electrolytic Capacitors
mouser.com/cde (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
DIMENSIONS: mm
381LX SERIES, 105°C - HIGH RIPPLE SNAP-IN
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
CDE
Type 381LQ
Value
(µF)
Ripple (A)
@ 105°C/
120Hz
Case
D x L
(mm)
Price Each
1 10 100
16 WVDC
5985-16V10000 103M016J012 10,000 2.60 25 x 25 2.92 2.37 1.55
5985-16V15000 153M016J032 15,000 3.20 25 x 35 4.10 3.69 2.46
35 WVDC
5985-35V4700J 472M035J012 4,700 1.60 25 x 25 3.06 2.48 1.62
5985-35V10000 103M035J052 10,000 3.50 25 x 50 3.69 2.98 1.90
5985-35V22000 223M035A052 22,000 5.00 35 x 50 7.85 6.98 5.06
200 WVDC
5985-200V220 221M200H012 220 1.00 22 x 25 2.52 2.04 1.33
5985-200V330 331M200J012 330 1.20 25 x 25 2.89 2.34 1.53
5985-200V470 471M200J032 470 1.40 25 x 35 4.00 3.61 2.04
5985-200V680K 681M200K022 680 1.70 30 x 30 3.97 3.20 2.05
5985-200V1000K 102M200K032 1,000 2.20 30 x 35 3.88 3.49 2.33
5985-200V1200 122M200K052 1,200 2.30 30 x 50 4.05 3.65 2.43
5985-200V1500 152M200A042 1,500 2.50 35 x 40 4.75 4.28 2.85
250 WVDC
5985-250V330 331M250K012 330 1.20 30 x 25 8.25 7.34 5.32
5985-250V680 681M250K452 680 1.70 30 x 45 6.14 5.46 3.96
5985-250V1000 102M250A452 1,000 2.20 35 x 45 5.78 5.20 5.10
5985-250V1500 152M250A052 1,500 2.50 35 x 50 7.02 6.24 4.52
450 WVDC
5985-450V150 151M450K022 150 .80 30 x 30 3.80 3.42 2.28
5985-450V220A 221M450A042 220 .90 35 x 40 8.60 7.64 5.54
5985-450V270 271M450A032 270 1.20 35 x 35 5.75 5.18 3.45
5985-450V330 331M450A042 330 1.40 35 x 40 6.38 5.68 4.11
5985-450V470 471M450A052 470 1.70 35 x 50 7.54 6.70 4.86
Specications:
• Voltage rating: 16VDC to 450VDC
• Operating temperature: <315V: -40°C to +105°C;
≥350V:-25°Cto+105°C
• Capacitance tolerance: 20%
• Leakagecurrent:≤3√CV µA at 5 Min.
• EIA Ripple life: 12,000 hours @ 85°C
381LQ SERIES, 105°C - COMPACT HIGH RIPPLE SNAP-IN
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
CDE
Type 381LQ
Value
(µF)
Ripple (A) @
105°C/20Hz
Case
D x L
(mm)
Price Each
1 10 100
200 WVDC
5985-381-200V470 471M200H022 470 2.03 22 x 30 3.13 2.53 1.66
250 WVDC
5985-381-250V330 331M250H022 330 1.68 22 x 30 3.12 2.52 1.66
5985-381-250V390 391M250H032 390 1.82 22 x 35 4.39 3.95 2.23
5985-381-250V560 561M250J032 560 2.10 25 x 35 5.00 4.50 2.94
5985-381-250V1800 182M250A052 1800 3.78 35 x 50 11.08 10.52 8.14
400 WVDC
5985-381-400V220 221M400J032 220 1.54 25 x 35 4.34 3.50 2.24
5985-381-400V330 331M400K032 330 2.02 30 x 35 4.88 4.39 2.93
5985-381-400V390 391M400K042 390 2.17 30 x 40 7.90 7.02 5.09
5985-381-400V560 561M400A042 560 2.66 35 x 40 6.82 6.06 4.39
5985-381-400V680 681M400A452 680 2.97 35 x 45 7.90 7.02 5.62
450 WVDC
5985-381-450V150 151M450J022 150 1.11 25 x 30 4.00 3.23 2.06
5985-381-450V220 221M450K022 220 1.40 30 x 30 4.75 4.28 2.85
5985-381-450V270 271M450K042 270 1.67 30 x 40 5.45 4.91 3.27
5985-381-450V330 331M450A032 330 1.93 35 x 35 5.85 5.20 3.77
5985-381-450V390 391M450A042 390 2.17 35 x 40 7.20 6.40 4.64
5985-381-450V470 471M450A452 470 2.44 35 x 45 9.92 8.82 7.06
5985-381-450V560 561M450A052 560 2.66 35 x 50 8.78 7.80 5.66
Specications:
• Voltage rating: 200VDC to 450VDC
• Operating temperature: <315V: -40°C to +105°C;
>350V: -25°C to +105°C
• Capacitance tolerance: 20%
• Life test: 2000 hours @ 105°C at full load
• Leakagecurrent:≤3√CV µA at 5 Min.
• EIA Ripple life: 8000 hours @ 85°C
380LX, 85°C SERIES - HIGH CAPACITANCE SNAPMOUNT
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
CDE
Type 380LQ
Value
(µF)
Ripple (A) @
85°C/120Hz
Case
D x L
(mm)
Price Each
1 10 100
25 WVDC
5985-85-25V6800 682M025H022 6,800 3.50 22 x 30 3.40 2.75 1.76
5985-85-25V22000 223M025J052 22,000 6.10 25 x 50 4.37 3.53 2.26
5985-85-25V47000 473M025A052 47,000 8.00 35 x 50 8.54 7.60 5.51
35 WVDC
5985-85-35V5600 562M035H022 5,600 3.40 22 x 30 3.46 2.80 1.79
5985-85-35V10000 103M035K022 10,000 4.40 30 x 30 4.40 3.96 3.00
5985-85-35V15000 153M035J052 15,000 5.60 25 x 50 3.97 3.20 2.05
5985-85-35V22000 223M035A042 22,000 6.10 35 x 40 7.76 6.90 5.00
5985-85-35V33000 333M035A052 33,000 7.15 35 x 50 9.53 8.48 6.14
50 WVDC
5985-85-50V3300 332M050H022 3,300 2.70 22 x 30 2.55 2.06 1.35
5985-85-50V4700 472M050H032 4,700 3.00 22 x 35 3.13 2.53 1.66
5985-85-50V4700J 472M050J022 4,700 3.00 25 x 30 3.22 2.60 1.66
5985-85-50V22000 223M050A052 22,000 7.60 35 x 50 8.95 7.96 5.77
63 WVDC
5985-85-63V4700 472M063K022 4,700 4.40 30 x 30 4.00 3.60 2.40
5985-85-63V8200 822M063A032 8,200 6.00 35 x 35 7.22 6.42 5.14
5985-85-63V10000 103M063A042 10,000 6.50 35 x 40 6.89 6.12 4.44
5985-85-63V12000 123M063A052 12,000 7.20 35 x 50 7.65 6.80 5.44
100 WVDC
5985-85-100V1000 102M100H022 1,000 2.00 22 x 30 3.46 2.80 1.79
200 WVDC
5985-85-200V470 471M200J022 470 1.90 25 x 30 4.09 3.32 2.12
5985-85-200V680 681M200J032 680 2.70 25 x 35 4.10 3.69 2.46
5985-85-200V1200 122M200K452 1,200 3.50 30 x 45 5.87 5.22 3.78
5985-85-200V1500 152M200A042 1,500 3.90 35 x 40 4.93 4.43 2.96
5985-85-200V2200 222M200A052 2,200 4.90 35 x 50 10.35 9.20 6.67
250 WVDC
5985-85-250V470 471M250J042 470 2.10 25 x 40 3.77 3.05 1.95
400 WVDC
5985-85-400V68J 680M4000J202 68 0.35 25 x 20 3.78 3.05 2.38
5985-85-400V100 101M400H022 100 0.90 22 x 30 3.30 2.67 1.71
5985-85-400V680 681M400A052 680 3.00 35 x 50 7.04 6.26 4.54
450 WVDC
5985-85-450V47 470M450J202 47 0.30 25 x 20 3.84 3.50 2.42
5985-85-450V68 680M450H022 68 0.80 22 x 30 4.18 3.39 1.79
5985-85-450V220 221M450J052 220 1.60 25 x 50 3.88 3.49 2.64
5985-85-450V330 331M450A042 330 2.00 35 x 40 5.98 5.38 3.59
5985-85-450V470 471M450A052 470 2.50 35 x 50 6.68 5.94 4.31
Specications:
• Voltage rating: 16VDC to 500VDC
• Operating temperature: <300V: -40°C to +85°C;
≥350V:-25°Cto+85°C
• Capacitance tolerance: 20%
• Life test: 3000 hours @ +85°CC at full load
• Leakagecurrent:≤3√CV µA at 5 Min.
• EIA ripple life: 3000 hours @ 85°C
380LQ, 85°C SERIES - COMPACT HIGH CAPACITANCE
SNAPMOUNT
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
CDE
Type 380LQ
Value
(µF)
Ripple (A) @
85°C/120Hz
Case Size
D x L (mm)
Price Each
1 10 100
200 WVDC
5985-380-200V471 471M200H022 470 1.85 22 x 30 3.91 3.16 2.02
5985-380-200V222 222M200K052 2200 4.92 30 x 50 8.99 8.00 5.79
5985-380-200V272 272M200A052 2700 5.45 35 x 50 10.62 9.45 6.84
250 WVDC
5985-380-250V331 331M250H022 330 1.75 22 x 30 3.86 3.13 2.00
5985-380-250V681 681M250J032 680 2.50 25 x 35 4.97 4.47 2.98
5985-380-250V152 152M250K052 1500 4.04 30 x 50 6.56 5.38 3.59
5985-380-250V222 222M250A052 2200 5.00 35 x 50 10.79 10.25 7.93
400 WVDC
5985-380-400V221 221M400J022 220 1.49 25 x 30 3.90 3.51 2.34
5985-380-400V331 331M400K022 330 1.90 30 x 30 4.70 4.23 3.20
5985-380-400V391 391M400K032 390 2.13 30 x 35 5.20 4.68 3.12
5985-380-400V471 471M400K042 470 2.39 30 x 40 5.65 5.09 3.39
5985-380-400V561 561M400A032 560 2.69 35 x 35 6.05 5.38 3.90
5985-380-400V821 821M400A052 820 3.25 35 x 50 10.18 9.06 6.56
450 WVDC
5985-380-450V121 121M450H022 120 1.04 22 x 30 3.70 3.00 1.92
5985-380-450V221 221M450K022 220 1.55 30 x 30 4.00 3.60 2.40
5985-380-450V271 271M450K022 270 1.78 30 x 30 4.55 4.10 2.73
5985-380-450V391 391M450K042 390 2.24 30 x 40 7.64 6.79 4.92
5985-380-450V561 561M450A452 560 2.82 35 x 45 9.99 8.88 6.28
Specications:
• Operatingtemperature:≤315V:-40°Cto+85°C;
>350V: -25°C to +85°C
• Voltage rating: 16VDC to 450VDC
• Capacitance tolerance: 20%
• Life test: 2000 hours @ +85°C at full load
• Leakagecurrent:≤3√CV µA at 5 Min.