
28 SIVACON S8 Planning Principles – Circuit-breaker design
ACB type
Nominal
device
current
Rated current at 35 °C ambient temperature
Top busbar position Rear busbar position
Cable connection Cable entry from the bottom Cable entry from the top
Non-ventilated Ventilated Non-ventilated Ventilated Non-ventilated Ventilated
3WL1106 630 A 630 A 630 A 630 A 630 A 630 A 630 A
3WL1108 800 A 800 A 800 A 800 A 800 A 800 A 800 A
3WL1110 1,000 A 930 A 1,000 A 1,000 A 1,000 A 1,000 A 1,000 A
3WL1112 1,250 A 1,160 A 1,250 A 1,170 A 1,250 A 1,020 A 1,190 A
3WL1116 1,600 A 1,200 A 1,500 A 1,410 A 1,600 A 1,200 A 1,360 A
3WL1120 2,000 A 1,550 A 1,780 A 1,500 A 1,840 A 1,480 A 1,710 A
3WL1220 2,000 A 1,630 A 2,000 A 1,630 A 1,920 A 1,880 A 2,000 A
3WL1225 2,500 A 1,960 A 2,360 A 1,950 A 2,320 A 1,830 A 2,380 A
3WL1232 3,200 A 2,240 A 2,680 A 2,470 A 2,920 A 1,990 A 2,480 A
3WL1340 4,000 A 2,600 A 3,660 A 2,700 A 3,700 A 2,430 A 3,040 A
ACB type
Nominal
device
current
Top busbar position
Busbar entry from the bottom,
SIVACON 8PS system LD or LX
Busbar entry from the top,
SIVACON 8PS system LD
Busbar entry from the top,
SIVACON 8PS system LX
Non-ventilated Ventilated Non-ventilated Ventilated Non-ventilated Ventilated
3WL1116 1,600 A 1,200 A 1,500 A 1,420 A 1,580 A 1,360 A 1,600 A
3WL1120 2,000 A 1,550 A 1,780 A 1,600 A 1,790 A 1,360 A 1,630 A
3WL1220 2,000 A 1,630 A 2,000 A 1,630 A 2,000 A 1,630 A 2,000 A
3WL1225 2,500 A 1,960 A 2,360 A 2,030 A 2,330 A 1,820 A 2,310 A
3WL1232 3,200 A 2,240 A 2,680 A 2,420 A 2,720 A 2,090 A 2,640 A
3WL1340 4,000 A 2,600 A 3,660 A 2,980 A 3,570 A 3,480 A 3,820 A
3WL1350 5,000 A 3,830 A 4,450 A 3,860 A 4,460 A 3,830 A 4,450 A
3WL1363 6,300 A 4,060 A 1) 4,890 A 1) - - 4,530 A 5,440 A
ACB type
Nominal
device
current
Rear busbar position
Busbar entry from the bottom,
SIVACON 8PS system LD or LX
Busbar entry from the top,
SIVACON 8PS system LD
Busbar entry from the top,
SIVACON 8PS system LX
Non-ventilated Ventilated Non-ventilated Ventilated Non-ventilated Ventilated
3WL1116 1,600 A 1,410 A 1,600 A 1,440 A 1,550 A 1,250 A 1,410 A
3WL1120 2,000 A 1,500 A 1,840 A 1,590 A 1,740 A 1,310 A 1,570 A
3WL1220 2,000 A 1,630 A 1,920 A 1,630 A 1,920 A 1,660 A 1,970 A
3WL1225 2,500 A 1,950 A 2,320 A 2,130 A 2,330 A 1,940 A 2,230 A
3WL1232 3,200 A 2,470 A 2,920 A 2,440 A 2,660 A 2,160 A 2,530 A
3WL1340 4,000 A 2,700 A 3,700 A 2,750 A 3,120 A 2,700 A 3,110 A
3WL1350 5,000 A 3,590 A 4,440 A 3,590 A 4,440 A 3,580 A 4,490 A
3WL1363 6,300 A 3,710 A 1) 4,780 A 1) - - 3,710 A 4,780 A
ACB type
Nominal
device
current
Top busbar position Rear busbar position
Longitudinal coupler Longitudinal coupler Transverse coupler
Non-ventilated Ventilated Non-ventilated Ventilated Non-ventilated Ventilated
3WL1106 630 A 630 A 630 A 630 A 630 A 630 A 630 A
3WL1108 800 A 800 A 800 A 800 A 800 A 800 A 800 A
3WL1110 1,000 A 1,000 A 1,000 A 1,000 A 1,000 A 1,000 A 1,000 A
3WL1112 1,250 A 1,160 A 1,250 A 1,140 A 1,250 A 1,170 A 1,250 A
3WL1116 1,600 A 1,390 A 1,600 A 1,360 A 1,600 A 1,410 A 1,600 A
3WL1120 2,000 A 1,500 A 1,850 A 1,630 A 1,910 A 1,500 A 1,840 A
3WL1220 2,000 A 1,630 A 1,930 A 1,710 A 2,000 A 1,630 A 1,920 A
3WL1125 2,500 A 1,960 A 2,360 A 1,930 A 2,440 A 1,950 A 2,320 A
3WL1132 3,200 A 2,200 A 2,700 A 2,410 A 2,700 A 2,470 A 2,920 A
3WL1140 4,000 A 2,840 A 3,670 A 2,650 A 3,510 A 2,700 A 3,700 A
3WL1350 5,000 A 3,660 A 4,720 A 3,310 A 4,460 A - -
3WL1363 6,300 A 3,920 A 5,180 A 3,300 A 5,060 A - -
1) SIVACON 8PS system LX
Rated currents
Tab. 3/6 states the rated currents for the different configu-
rations dependent on the cubicle type.
Tab. 3/6: Rated currents for cubicles with one 3WL